Each month I update this page with all the sold homes in East Brunswick NJ. A a full service real estate agent I pride myself on providing my real estate clients with the best information to make the wisest East Brunswick real estate decisions.
BDS = Bedrooms, F Baths = Full Bathrooms, H Baths = Half Bathrooms,Gg = Garage Spaces,Bs = Basement, LP = List Price, SP = Sold Price, DOM = Days On Market, C Date = Closed Date
* Information deemed reliable but not guaranteed. Source: Middlesex MLS. Not all sales made by Donna Warters or Weichert, Realtors.
Street Address | Neighborhood | Bds | F Bths | H Bths | Gg | Bs | LP | SP | %LP | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|---|---|
5 Hager St | Colonial Oaks 07 Major 0 | 4 | 4 | 1 | Y | 2 | $949,000 | $900,000 | 95% | 56 | 11/30/21 |
14 Guy Dr | Fieldcrest Estates | 4 | 2 | 1 | Y | 2 | $599,900 | $631,000 | 105% | 15 | 11/30/21 |
50 Helena St | Willow Wick Estates Sec | 4 | 2 | 1 | N | 2 | $569,900 | $560,000 | 98% | 106 | 11/30/21 |
34 Patton Dr | Lawrence Brook | 4 | 3 | Y | 2 | $550,000 | $530,000 | 96% | 52 | 11/30/21 | |
22 Green Acres Ave | East Bunswick | 5 | 2 | Y | 1 | $499,900 | $490,000 | 98% | 57 | 11/30/21 | |
76 Farms Road Cir | East Brunswick | 3 | 2 | Y | 1 | $469,900 | $465,000 | 99% | 126 | 11/30/21 | |
11 Sussex Rd | Colonial Oaks | 3 | 2 | 1 | Y | 2 | $549,900 | $531,000 | 97% | 129 | 11/29/21 |
52 Corona Rd | Lawrence Brook | 4 | 3 | Y | 0 | $450,000 | $480,000 | 107% | 49 | 11/26/21 | |
44 Church Ln | East Brunswick | 1 | 1 | N | 0 | $199,000 | $185,000 | 93% | 46 | 11/23/21 | |
24 Fairview Ave | East Brunswick | 3 | 1 | 1 | Y | 1 | $469,000 | $489,000 | 104% | 40 | 11/22/21 |
388 Ryders Ln | East Brunswick | 4 | 2 | Y | 0 | $389,000 | $400,000 | 103% | 46 | 11/22/21 | |
35 Harvey Cir | Green Acres Sec I | 2 | 1 | 0 | Y | 0 | $314,900 | $320,000 | 102% | 22 | 11/22/21 |
160 Dutch Rd | Hidden Pond | 5 | 5 | 1 | Y | 2 | $969,900 | $940,000 | 97% | 80 | 11/19/21 |
20 Deer Run Ct | Indian Forest | 4 | 2 | 1 | Y | 2 | $849,000 | $770,000 | 91% | 15 | 11/19/21 |
130 Hardenburg Ln | East Brunswick | 4 | 4 | 1 | Y | 2 | $647,500 | $680,000 | 105% | 84 | 11/19/21 |
11 Queens Rd | Royal Estates Sec 02-E | 4 | 2 | 1 | Y | 2 | $550,000 | $590,000 | 107% | 57 | 11/19/21 |
91 Hillsdale Rd | Hillsdale Homes | 3 | 2 | Y | 1 | $479,900 | $479,900 | 100% | 20 | 11/19/21 | |
202 Hardenburg Ln | East Brunswick | 3 | 2 | Y | 2 | $435,000 | $431,500 | 99% | 89 | 11/18/21 | |
45 Race Track Rd | Windsor Homes Sec 3&4 | 4 | 1 | 1 | Y | 0 | $329,000 | $310,000 | 94% | 66 | 11/17/21 |
48 Lois Ave | Orchard Heights | 4 | 1 | Y | 0 | $399,000 | $385,000 | 96% | 88 | 11/16/21 | |
688 Old Bridge Tpke | None | 2 | 1 | 1 | Y | 0 | $299,000 | $310,000 | 104% | 92 | 11/16/21 |
12 STARR Rd | Oak Crest Estates Sec 03 | 4 | 2 | 1 | Y | 2 | $725,000 | $725,000 | 100% | 9 | 11/15/21 |
11 McLellan Ct | Timber Walk | 4 | 3 | Y | 2 | $999,990 | $999,990 | 100% | 9 | 11/12/21 | |
48 Oak Crest Dr | Oak Crest Estates Sec 05 | 5 | 2 | 1 | Y | 2 | $595,000 | $595,000 | 100% | 37 | 11/12/21 |
22 Brown Ct | Welsh Park | 4 | 2 | 1 | Y | 2 | $585,000 | $570,000 | 97% | 89 | 11/12/21 |
93 Rues Ln | None | 4 | 1 | 1 | Y | 0 | $419,900 | $405,000 | 96% | 98 | 11/12/21 |
3 Bowne St | Farms/Milltown Rd | 3 | 1 | 0 | Y | 0 | $409,900 | $395,000 | 96% | 40 | 11/12/21 |
16 Shetland Rd | None | 3 | 1 | N | 0 | $325,000 | $335,000 | 103% | 6 | 11/12/21 | |
11 Dobson Rd | Greentree | 3 | 2 | 1 | Y | 1 | $550,000 | $575,000 | 105% | 27 | 11/10/21 |
19 Surrey Ln | Colonial Oaks | 4 | 2 | Y | 2 | $550,000 | $538,000 | 98% | 30 | 11/10/21 | |
8 Irene Ct | East Brunswick | 4 | 2 | 1 | Y | 2 | $599,900 | $615,000 | 103% | 44 | 11/8/21 |
12 Lee St | Sigmund Sadowski Sec A | 3 | 1 | 1 | Y | 0 | $374,950 | $411,500 | 110% | 14 | 11/8/21 |
32 Thomas Rd | None | 4 | 2 | 1 | N | 2 | $390,000 | $405,000 | 104% | 35 | 11/8/21 |
81 Schoolhouse Ln | East Brunswick | 5 | 2 | 1 | Y | 2 | $649,900 | $683,116 | 105% | 495 | 11/5/21 |
56 Rice Run | Rice Run | 3 | 2 | 1 | N | 0 | $350,000 | $375,000 | 107% | 16 | 11/5/21 |
146 Prigmore St | Newton Heights | 2 | 1 | Y | 0 | $305,000 | $318,000 | 104% | 41 | 11/5/21 | |
137 Milltown Rd | Orchard Heights | 3 | 1 | Y | 0 | $299,500 | $315,000 | 105% | 37 | 11/5/21 | |
15 Vanderwater Ct | Star Industries | 5 | 3 | 1 | Y | 2 | $775,000 | $770,000 | 99% | 38 | 11/4/21 |
9 Burnham Rd | Highpointe | 3 | 1 | Y | 0 | $300,000 | $280,000 | 93% | 20 | 11/3/21 | |
6 Darren Ct | Frost | 4 | 5 | 2 | Y | 2 | $899,900 | $980,000 | 109% | 14 | 11/2/21 |
1 Golden Pond Dr | Golden Pond | 4 | 3 | 1 | Y | 3 | $899,000 | $850,000 | 95% | 99 | 11/2/21 |
56 Patton Dr | Lawrence Brook | 4 | 3 | Y | 2 | $835,000 | $835,000 | 100% | 10 | 11/1/21 |
Street Address | Neighborhood | Bds | F Bths | H Bths | Gg | Bs | LP | SP | %LP | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|---|---|
8 Edinburg Ln | Kingswood Station | 4 | 3 | 1 | Y | 2 | $599,900 | $647,000 | 108% | 19 | 10/29/21 |
20 Redcoat Dr | Deerfield Estates | 4 | 2 | 1 | Y | 2 | $635,000 | $645,000 | 102% | 6 | 10/29/21 |
65 Victory Pl | Subdiv | 3 | 2 | N | 0 | $449,000 | $435,000 | 97% | 59 | 10/29/21 | |
23 Victory Pl | Country Lane | 3 | 1 | 0 | Y | 0 | $374,900 | $365,000 | 97% | 49 | 10/29/21 |
19 mcginnis St | Brookside Estates | 4 | 3 | 1 | Y | 2 | $865,000 | $840,000 | 97% | 173 | 10/28/21 |
29 Amherst St | Washington Heights | 3 | 2 | 1 | Y | 1 | $515,000 | $525,000 | 102% | 22 | 10/28/21 |
4 Plymouth Ln | Colonial Oaks | 3 | 2 | 1 | Y | 2 | $449,500 | $445,000 | 99% | 60 | 10/28/21 |
4 Jernee Dr | Sunrise Landin | 4 | 3 | 1 | Y | 2 | $669,000 | $685,000 | 102% | 75 | 10/27/21 |
4 Ridge Ct | Crestwood Estates | 4 | 2 | 0 | Y | 1 | $469,900 | $475,000 | 101% | 20 | 10/27/21 |
22 Watchung Rd | Rolling Hill Estates Sec | 4 | 2 | 1 | Y | 1 | $479,000 | $479,000 | 100% | 46 | 10/25/21 |
2 Winchester Dr | Buckingham Estates | 7 | 6 | 1 | Y | 3 | $895,000 | $879,000 | 98% | 67 | 10/22/21 |
2 Evana Rd | Willow Wick Estates Sec | 3 | 2 | 1 | Y | 2 | $569,000 | $580,000 | 102% | 21 | 10/22/21 |
27 Revock Rd | Lorraine Estates Sec 01 | 3 | 2 | Y | 2 | $525,000 | $565,000 | 108% | 12 | 10/22/21 | |
15 Harrison Ave | President Section | 4 | 1 | Y | 1 | $390,000 | $380,000 | 97% | 46 | 10/22/21 | |
4 Manor Pl | Lawrence Brook Manor | 3 | 1 | 1 | Y | 1 | $385,000 | $362,050 | 94% | 80 | 10/22/21 |
21 Sheffield Ct | Carriage Square Sec 04 | 2 | 2 | 0 | N | 2 | $329,999 | $305,000 | 92% | 70 | 10/22/21 |
7 Walker St | East Brunswick | 3 | 2 | 0 | Y | 1 | $459,900 | $435,000 | 95% | 89 | 10/20/21 |
9 Sanford Rd | Hillsdale | 4 | 1 | 1 | N | 1 | $449,900 | $445,000 | 99% | 36 | 10/19/21 |
14 Huron Ct | Indian Forest Sec 04 | 5 | 3 | 1 | Y | 2 | $690,000 | $725,000 | 105% | 59 | 10/18/21 |
5 Myron Pl | Lawrence Brook Manor | 4 | 2 | 1 | Y | 1 | $549,900 | $540,000 | 98% | 32 | 10/18/21 |
33 Ellison Ave | Ellison Estates | 5 | 3 | Y | 2 | $750,000 | $765,000 | 102% | 78 | 10/15/21 | |
38 Amherst St | East Brunswick Twp | 4 | 2 | 1 | Y | 2 | $649,900 | $649,900 | 100% | 70 | 10/15/21 |
24 Hudson Rd | Frost | 6 | 3 | 1 | Y | 0 | $599,900 | $600,000 | 100% | 58 | 10/15/21 |
33 London Dr | Rambling Hills | 4 | 2 | 1 | Y | 2 | $575,000 | $575,000 | 100% | 20 | 10/15/21 |
16 Academic Rd | Summerhill Homes Sec 01 | 4 | 2 | 1 | Y | 0 | $509,000 | $569,000 | 112% | 14 | 10/15/21 |
17 Churchill Rd | Rambling Hills Sec 1 | 3 | 1 | 1 | Y | 1 | $475,000 | $485,000 | 102% | 47 | 10/15/21 |
8 Albemarle Rd | East Brunswick | 4 | 2 | N | 1 | $449,900 | $480,000 | 107% | 22 | 10/15/21 | |
21 Highview Rd | Orchard Heights | 4 | 2 | Y | 0 | $378,500 | $410,000 | 108% | 14 | 10/15/21 | |
15 Roosevelt Ave | None | 3 | 1 | Y | 0 | $329,999 | $335,000 | 102% | 40 | 10/15/21 | |
39 Farms Rd | Farms Road | 2 | 1 | Y | 0 | $300,000 | $305,000 | 102% | 18 | 10/15/21 | |
77 Wellington Rd | Lawrence Brook Village S | 6 | 3 | N | 2 | $639,999 | $630,000 | 98% | 52 | 10/12/21 | |
33 Rath Ln | Appletree Sec 04-A | 4 | 2 | 1 | Y | 2 | $535,000 | $570,000 | 107% | 10 | 10/12/21 |
23 Sherry Rd | Lawrence Brook Village S | 4 | 1 | 1 | N | 2 | $475,000 | $500,000 | 105% | 155 | 10/12/21 |
152 Fern Rd | Colonial Oaks | 4 | 2 | 1 | Y | 2 | $499,000 | $480,000 | 96% | 98 | 10/12/21 |
6 Seminole Ct | Indian Forest Sec 06 | 4 | 2 | 1 | Y | 2 | $689,000 | $677,000 | 98% | 79 | 10/8/21 |
20 Appleby Ln | Summerhill Heights | 4 | 2 | 1 | Y | 2 | $639,000 | $650,000 | 102% | 14 | 10/8/21 |
13 Banner Ct | Lawrence Brook Village S | 6 | 3 | Y | 2 | $525,000 | $555,000 | 106% | 73 | 10/8/21 | |
7 Gertrude Rd | Old Stage Manor | 3 | 2 | 1 | Y | 2 | $515,000 | $510,000 | 99% | 103 | 10/8/21 |
53 Merrill Ave | East Brunswick | 4 | 2 | Y | 0 | $399,000 | $405,000 | 102% | 47 | 10/8/21 | |
21 May Rd | Enclave @East Brunswick | 5 | 2 | 1 | Y | 2 | $798,990 | $917,320 | 115% | 320 | 10/7/21 |
8 Jensen St | East Brunswick | 3 | 1 | 2 | Y | 2 | $410,000 | $421,053 | 103% | 21 | 10/7/21 |
8 May Rd | Enclave At East Brunswic | 5 | 2 | 1 | Y | 2 | $784,990 | $821,990 | 105% | 101 | 10/5/21 |
30 Green Acres Ave | Orchard Heights Sec A | 2 | 1 | Y | 0 | $369,000 | $385,000 | 104% | 14 | 10/4/21 | |
335 Dunhams Corner Rd | Colonial Oaks | 5 | 3 | Y | 2 | $729,900 | $709,900 | 97% | 18 | 10/1/21 | |
4 Stephens Dr | Frost | 5 | 3 | Y | 0 | $539,900 | $535,000 | 99% | 23 | 10/1/21 | |
3 Lea Pl | None | 4 | 2 | 1 | Y | 1 | $450,000 | $455,000 | 101% | 31 | 10/1/21 |
14 Sunset Blvd | Herbert Estates | 4 | 2 | 0 | Y | 1 | $435,000 | $440,000 | 101% | 16 | 10/1/21 |
$536,189 | $544,536 | 101% | 55.3 |
Street Address | Neighborhood | Bds | F Bths | H Bths | Gg | Bs | LP | SP | %LP | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|---|---|
15 Lench Rd | Old Stage Manor | 3 | 2 | Y | 1 | $469,900 | $490,000 | 104% | 57 | 9/30/21 | |
29 Stratford Rd | Country Lane | 4 | 2 | N | 1 | $445,000 | $470,000 | 106% | 40 | 9/30/21 | |
318 Riva Ave | Farrington Lake | 3 | 2 | Y | 2 | $465,000 | $450,000 | 97% | 101 | 9/30/21 | |
14 Lincoln Ave | Bloomfield Ter Est Inc | 4 | 2 | Y | 0 | $359,000 | $376,000 | 105% | 13 | 9/30/21 | |
53 Stratford Rd | Country Lane Homes Sec 0 | 3 | 1 | Y | 0 | $358,900 | $351,000 | 98% | 20 | 9/30/21 | |
43 Victory Pl | None | 4 | 2 | 1 | Y | 0 | $499,000 | $515,000 | 103% | 24 | 9/29/21 |
35 Flagler St | Rolling Hills | 4 | 2 | Y | 1 | $399,900 | $380,000 | 95% | 16 | 9/28/21 | |
4 Ferro St | Branton Park | 5 | 2 | Y | 0 | $579,900 | $562,900 | 97% | 21 | 9/27/21 | |
2 London Dr | Rambling Hills | 4 | 2 | 1 | Y | 2 | $500,000 | $520,000 | 104% | 20 | 9/24/21 |
22 Preston Rd | None | 3 | 1 | Y | 0 | $365,000 | $365,000 | 100% | 25 | 9/21/21 | |
14 Independence Dr | Colonial Oaks | 5 | 4 | Y | 2 | $680,000 | $655,000 | 96% | 21 | 9/20/21 | |
10 Ainslie Ct | Lawrence Brook | 4 | 2 | Y | 1 | $510,000 | $571,000 | 112% | 11 | 9/20/21 | |
34 Pine Ridge Dr | Serviss Acres Sec 02 C | 3 | 2 | Y | 2 | $524,999 | $550,000 | 105% | 18 | 9/20/21 | |
144 Fresh Ponds Rd | Tamarack/Greens Sec I | 3 | 2 | 1 | Y | 2 | $899,999 | $870,000 | 97% | 28 | 9/17/21 |
78 Independence Dr | Colonial Oaks | 4 | 2 | 1 | Y | 2 | $600,000 | $620,000 | 103% | 10 | 9/17/21 |
9 Delaware Dr | Colonial Oaks | 4 | 2 | 1 | Y | 2 | $585,000 | $580,000 | 99% | 46 | 9/17/21 |
30 Hillsdale Rd | Meadow View Estates Sec | 3 | 2 | N | 1 | $410,000 | $465,000 | 113% | 13 | 9/16/21 | |
26 Dorothy Ln | Colonia Estates | 4 | 2 | 1 | Y | 2 | $579,900 | $575,000 | 99% | 19 | 9/10/21 |
429 Old Bridge Tpke | East Brunswick | 3 | 2 | Y | 0 | $300,000 | $290,000 | 97% | 115 | 9/8/21 | |
4 Lavender Way | Cranbury Knoll | 4 | 2 | 1 | Y | 2 | $785,000 | $836,900 | 107% | 32 | 9/7/21 |
5 Barkley Ct | Colonial Oaks | 7 | 3 | 1 | Y | 2 | $759,999 | $732,500 | 96% | 33 | 9/3/21 |
10 Alexander Rd | East Brunswick | 4 | 2 | 1 | Y | 2 | $540,000 | $560,000 | 104% | 27 | 9/3/21 |
2 Pierce Ct | Rolling Hill Estates Sec | 3 | 2 | Y | 1 | $499,999 | $525,000 | 105% | 5 | 9/3/21 | |
19 Norton Rd | Lawrence Brook Village S | 4 | 3 | N | 2 | $465,000 | $510,000 | 110% | 66 | 9/3/21 | |
10 Cape Ct | Petty Farms Sec 01 | 3 | 2 | 1 | Y | 2 | $495,000 | $502,500 | 102% | 32 | 9/3/21 |
10 Hamilton Dr | Colonial Oaks | 3 | 2 | Y | 2 | $489,000 | $489,000 | 100% | 24 | 9/3/21 | |
8 Tracy Dr | Highwood Estates | 4 | 2 | 1 | Y | 2 | $579,900 | $610,000 | 105% | 11 | 9/2/21 |
6 Falcon Rd | Deerfield Estates | 5 | 3 | Y | 2 | $564,900 | $585,000 | 104% | 29 | 9/2/21 | |
708 Cranbury Rd | Eb | 6 | 5 | 1 | Y | 3 | $1,600,000 | $1,617,000 | 101% | 0 | 9/1/21 |
$562,424 | $573,234 | 102% | 30.2 |
Street Address | Neighborhood | Bds | F Bths | H Bths | Gg | Bs | LP | SP | %LP | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|---|---|
29 Revock Rd | Lorraine Estates | 5 | 3 | 1 | Y | 2 | $699,000 | $700,000 | 100% | 54 | 8/31/21 |
9 Margie Rd | Colonial Oaks | 4 | 2 | 1 | Y | 2 | $599,990 | $635,000 | 106% | 13 | 8/31/21 |
5 Yorktown Rd | Colonial Oaks | 4 | 2 | 2 | Y | 2 | $588,888 | $590,000 | 100% | 42 | 8/31/21 |
9 Bunker Hill Run | Colonial Oaks | 5 | 2 | 1 | Y | 2 | $594,900 | $585,000 | 98% | 36 | 8/31/21 |
17 Rowan Ct | Lawrence Brook | 5 | 3 | N | 2 | $535,000 | $565,000 | 106% | 9 | 8/31/21 | |
10 Burlington Ln | Colonial Oaks | 3 | 2 | Y | 2 | $499,900 | $485,000 | 97% | 49 | 8/31/21 | |
38 Addington Ct | Society Hill East Iv | 5 | 2 | 1 | Y | 2 | $899,999 | $999,000 | 111% | 12 | 8/30/21 |
5 Jamison Ct | Colonial Oaks Village | 5 | 2 | 1 | Y | 2 | $639,999 | $672,000 | 105% | 24 | 8/30/21 |
16 Hamilton Dr | Deerfield Estates Inc SE | 4 | 2 | 1 | Y | 2 | $599,999 | $635,000 | 106% | 38 | 8/30/21 |
15 Primrose Ln | Cranbury Knolls | 4 | 2 | 1 | Y | 2 | $785,900 | $811,000 | 103% | 42 | 8/28/21 |
74 Yorktown Rd | Colonial Oaks Complex SE | 4 | 2 | 2 | Y | 2 | $730,000 | $750,000 | 103% | 67 | 8/27/21 |
56 Park Knoll Dr | Country Woods | 4 | 2 | 2 | Y | 2 | $629,000 | $650,000 | 103% | 3 | 8/27/21 |
45 Park Knoll Dr | Country Woods | 4 | 3 | 1 | Y | 2 | $629,900 | $650,000 | 103% | 23 | 8/27/21 |
1 Grange Ct | Fairview Knolls Sec 01 0 | 5 | 2 | 1 | Y | 1 | $519,999 | $525,000 | 101% | 29 | 8/27/21 |
7 Cameron Ct | Hillsdale | 3 | 1 | 1 | Y | 1 | $445,000 | $485,000 | 109% | 17 | 8/27/21 |
26 Bush Pkwy | Country Lane Homes Sec 0 | 3 | 1 | 1 | N | 1 | $445,000 | $465,000 | 104% | 14 | 8/27/21 |
34 Sherwood Ave | East Brunswick | 4 | 2 | Y | 1 | $425,000 | $464,500 | 109% | 12 | 8/27/21 | |
149 Dutch Rd | Colonial Oaks | 3 | 1 | 1 | Y | 2 | $475,000 | $450,000 | 95% | 55 | 8/27/21 |
24 Harwin Dr | Country Lane Homes Sec 3 | 5 | 2 | Y | 0 | $397,000 | $446,000 | 112% | 19 | 8/27/21 | |
8 Branton Dr | Branton Drive | 4 | 1 | 1 | Y | 1 | $399,999 | $431,000 | 108% | 22 | 8/27/21 |
11 Branton Dr | East Brunswick | 5 | 4 | 1 | Y | 2 | $980,000 | $990,000 | 101% | 34 | 8/26/21 |
10 Persimmon Ct | Peach Orchard | 5 | 2 | 1 | Y | 3 | $735,000 | $705,000 | 96% | 41 | 8/26/21 |
9 Timothy Ln | N/A | 4 | 2 | 1 | Y | 2 | $675,000 | $670,000 | 99% | 19 | 8/26/21 |
3 Brian Rd | Greenfield Homes Sec 02 | 3 | 2 | 1 | Y | 2 | $549,000 | $610,000 | 111% | 14 | 8/26/21 |
14 Mcguire St | Pineridge | 3 | 2 | 1 | Y | 2 | $429,999 | $440,000 | 102% | 11 | 8/26/21 |
285 Riva Ave | Farrington | 3 | 2 | Y | 1 | $350,000 | $380,000 | 109% | 66 | 8/26/21 | |
13 Halick Ct | Lawrence Brook Village S | 4 | 3 | Y | 2 | $499,900 | $513,000 | 103% | 36 | 8/25/21 | |
13 Cleveland Ave | Presidents Park | 4 | 3 | Y | 0 | $465,000 | $469,000 | 101% | 67 | 8/24/21 | |
6 Cook Rd | Chateau Royale | 5 | 2 | 1 | Y | 2 | $765,000 | $831,000 | 109% | 25 | 8/23/21 |
4 Hager St | Brookside Estates | 4 | 2 | 1 | Y | 2 | $820,000 | $830,000 | 101% | 59 | 8/23/21 |
27 Agate Rd | Lawrence Brook | 5 | 2 | 1 | Y | 2 | $749,900 | $783,000 | 104% | 14 | 8/23/21 |
16 High St | Greentree | 4 | 3 | 1 | Y | 2 | $769,000 | $750,000 | 98% | 38 | 8/20/21 |
25 Cherokee Rd | Indian Forest Sec 08 | 5 | 2 | 1 | Y | 2 | $700,000 | $700,000 | 100% | 57 | 8/20/21 |
18 Vauxhall Rd | Lawrence Brook | 4 | 4 | 1 | Y | 2 | $649,900 | $695,000 | 107% | 19 | 8/20/21 |
195 Old Bridge Tpke | Old Bridge Tpk | 3 | 1 | Y | 0 | $339,900 | $345,000 | 102% | 15 | 8/20/21 | |
22 Herbert Dr | Herbert Ests | 5 | 4 | Y | 2 | $799,900 | $800,000 | 100% | 88 | 8/19/21 | |
40 Bradford Rd | East Brunswick | 4 | 1 | 1 | N | 1 | $435,000 | $436,909 | 100% | 16 | 8/19/21 |
2 Minute Man Ct | Colonial Oaks West Sec 0 | 5 | 3 | 2 | Y | 2 | $619,000 | $670,000 | 108% | 19 | 8/18/21 |
20 Timothy Ln | Lorraine Estate | 4 | 2 | 1 | Y | 2 | $579,999 | $585,000 | 101% | 25 | 8/18/21 |
3 Cape Ct | Colonial Oaks | 5 | 2 | 1 | Y | 2 | $550,000 | $572,000 | 104% | 12 | 8/18/21 |
2 Bucknell Dr | Windsong | 3 | 2 | 1 | N | 1 | $449,900 | $505,000 | 112% | 7 | 8/18/21 |
134 Ainsworth Ave | Pine Ridge | 3 | 1 | 1 | Y | 1 | $450,000 | $450,777 | 100% | 8 | 8/18/21 |
17 Madison Ave | Bloomfield Terrace Estat | 3 | 1 | Y | 0 | $305,000 | $350,000 | 115% | 16 | 8/18/21 | |
8 Gates Ave | Pine Ridge | 5 | 3 | 1 | Y | 2 | $649,000 | $660,000 | 102% | 97 | 8/17/21 |
78 Schoolhouse Ln | Pine Ridge | 5 | 3 | Y | 2 | $599,900 | $655,000 | 109% | 16 | 8/17/21 | |
15 London Dr | Rambling Hills | 4 | 2 | 1 | Y | 2 | $580,000 | $625,000 | 108% | 18 | 8/17/21 |
19 Beacon Hill Dr | Colonial Oaks Complex SE | 4 | 2 | 1 | Y | 2 | $549,000 | $566,000 | 103% | 60 | 8/17/21 |
1 Ashgrove Ct | Ashgrove | 4 | 2 | 1 | Y | 2 | $565,000 | $625,000 | 111% | 22 | 8/16/21 |
9 Tremblay Rd | Old Stage Manor | 4 | 2 | 1 | Y | 2 | $519,900 | $545,000 | 105% | 12 | 8/13/21 |
180 Main St | None | 2 | 1 | 1 | Y | 0 | $299,000 | $305,000 | 102% | 115 | 8/13/21 |
26 Valiant Rd | Rolling Hill Estates Sec | 4 | 1 | 1 | Y | 1 | $569,999 | $580,000 | 102% | 29 | 8/12/21 |
13 James Rd | Windsor Homes Sec 01 | 3 | 1 | Y | 1 | $325,000 | $350,000 | 108% | 19 | 8/11/21 | |
62 Independence Dr | Colonial Oaks Complex SE | 4 | 4 | 1 | Y | 2 | $729,999 | $840,000 | 115% | 14 | 8/10/21 |
143 Joseph St | Newton Heights | 3 | 1 | Y | 0 | $310,000 | $315,000 | 102% | 45 | 8/10/21 | |
15 Dean Ln | Country Line Homes Sec 3 | 4 | 3 | 1 | Y | 1 | $520,000 | $560,000 | 108% | 19 | 8/9/21 |
13 Surrey Ln | Oak Woods Sec 2 | 4 | 2 | Y | 2 | $499,900 | $520,000 | 104% | 73 | 8/9/21 | |
36 Green Acres Ave | Green Acres | 3 | 1 | 1 | Y | 1 | $329,900 | $345,000 | 105% | 15 | 8/9/21 |
32 Valley Forge Dr | Colonial Oaks | 4 | 3 | 1 | Y | 2 | $649,000 | $731,000 | 113% | 26 | 8/6/21 |
2 New Dover Rd | Colonial Oaks North Sec | 5 | 2 | 1 | Y | 2 | $609,900 | $651,000 | 107% | 6 | 8/6/21 |
24 Colburn Rd | Lawrence Brook | 4 | 2 | 1 | Y | 2 | $500,000 | $540,000 | 108% | 9 | 8/6/21 |
277 Rues Ln | Frost | 3 | 2 | Y | 1 | $525,000 | $525,000 | 100% | 42 | 8/6/21 | |
23 Sheridan Ave | Sheridan Homes | 4 | 1 | 1 | N | 1 | $499,000 | $525,000 | 105% | 41 | 8/6/21 |
6 Banner Ct | Lawrence Brook Village S | 3 | 2 | 1 | Y | 2 | $494,995 | $515,000 | 104% | 52 | 8/6/21 |
22 Stuart Dr | Windsor | 3 | 1 | Y | 0 | $279,000 | $265,000 | 95% | 46 | 8/6/21 | |
111 Crescent Ave | Crescent Ave | 4 | 2 | 1 | Y | 2 | $649,999 | $670,000 | 103% | 11 | 8/5/21 |
22 Eldridge Dr | Dutch Hill Estates | 4 | 2 | 1 | Y | 2 | $599,000 | $641,000 | 107% | 14 | 8/5/21 |
75 Deerfield Rd | Timber Hollow Sec 4 | 4 | 2 | 1 | Y | 2 | $609,000 | $610,000 | 100% | 41 | 8/5/21 |
22 Bush Pkwy | Country Lane Homes Sec 4 | 3 | 1 | 1 | N | 1 | $399,999 | $425,000 | 106% | 14 | 8/5/21 |
317 New Brunswick Ave | Oak Crest Estates Sec 1 | 5 | 3 | Y | 0 | $589,999 | $680,000 | 115% | 41 | 8/3/21 | |
116 Willow St | None | 5 | 2 | Y | 1 | $529,000 | $555,000 | 105% | 30 | 8/2/21 | |
$559,805 | $584,260 | 104% | 31.6 |
Street Address | Neighborhood | Bds | F Bths | H Bths | Gg | Bs | LP | SP | %LP | DOM | C Date |
---|---|---|---|---|---|---|---|---|---|---|---|
96 Tall Oaks Dr | Colonial Oaks Complex SE | 4 | 2 | 1 | Y | 2 | $750,000 | $850,000 | 113% | 7 | 6/30/21 |
56 Patton Dr | Lawrence Brook | 4 | 3 | 0 | Y | 2 | $749,900 | $800,000 | 107% | 12 | 6/30/21 |
36 Putnam Rd | Colonial Oaks | 5 | 2 | 2 | Y | 2 | $685,000 | $685,000 | 100% | 21 | 6/30/21 |
2 Burlington Ln | Colonial Oaks West | 5 | 3 | Y | 2 | $625,000 | $665,000 | 106% | 14 | 6/30/21 | |
3 Quaker Dr | Colonia Oaks Complex Sec | 5 | 2 | 1 | Y | 2 | $599,900 | $600,000 | 100% | 20 | 6/30/21 |
63 Overhill Rd | Frost | 4 | 2 | 1 | Y | 2 | $549,900 | $566,000 | 103% | 13 | 6/30/21 |
2 Blair Ct | Lois Park Sec 01 | 4 | 2 | Y | 1 | $370,900 | $402,000 | 108% | 9 | 6/30/21 | |
7 Roosevelt Ave | Presidents | 4 | 2 | Y | 0 | $315,000 | $361,500 | 115% | 10 | 6/30/21 | |
6 Kulessa Ct | Farrington | 5 | 4 | 1 | Y | 3 | $1,250,000 | $1,230,000 | 98% | 27 | 6/29/21 |
7 Allwood Rd | Lawrence Broook | 4 | 1 | 1 | Y | 2 | $495,000 | $515,000 | 104% | 48 | 6/29/21 |
34 Fresh Ponds Rd | East Brunswick | 6 | 4 | Y | 2 | $769,999 | $760,000 | 99% | 35 | 6/28/21 | |
3 Perrine Ct | Hardenburg | 4 | 2 | 1 | Y | 2 | $649,900 | $690,000 | 106% | 13 | 6/28/21 |
5 Dobson Rd | Greentree | 4 | 2 | 1 | Y | 2 | $575,000 | $600,000 | 104% | 36 | 6/28/21 |
